Outsourced Bookkeeping Services to Clients in Bangladesh
Total Respondents 50
1 . How would you rank the overall quality of service and engagement you received from payrollbangladesh on a scale of 1 to 5, with 1 being poor and 5 being excellent?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 2 | 4% | 4% |
2-3 | 3 | 6% | 6% |
3-4 | 8 | 16% | 16% |
4-5 | 37 | 74% | 74% |
2. Do you have any financial or business growth challenges in your company right now that you’d like some help with from payrollbangladesh?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 17 | 34% | 34% |
Strongly Agree | 18 | 36% | 36% |
Disagree | 8 | 16% | 16% |
Strongly Disagree | 7 | 14% | 14% |
3. Do you believe your company might benefit from increasing involvement in more difficult topics, for example?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Tax Planning | 19 | 38% | 38% |
Human Resource | 16 | 32% | 32% |
Recruitment | 9 | 18% | 18% |
Due Diligence | 6 | 12% | 12% |
4. Would you be prepared to recommend payrollbangladesh to any of your personal or business contacts?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 5 | 10% | 10% |
Strongly Agree | 38 | 76% | 76% |
Disagree | 4 | 8% | 8% |
Strongly Disagree | 3 | 6% | 6% |
5. What level of satisfaction do you have with payrollbangladesh’s performance on the most recent outsourced bookkeeping services project?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Fantastic | 34 | 68% | 68% |
Satisfied | 14 | 28% | 28% |
Below Expectation | 2 | 4% | 4% |
Not Satisfied | 0 | 0% | 0% |
6. Please choose the traits that best represent what you like about payrollbangladesh from the list.
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
The quality of work | 5 | 10% | 10% |
The attention to detail | 5 | 10% | 10% |
Responsiveness of staff | 4 | 8% | 8% |
Value for fees | 6 | 12% | 12% |
All of the above | 30 | 60% | 60% |
7. What additional services would you like to talk to payrollbangladesh about?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Audit | 21 | 42% | 42% |
Tax credits | 22 | 44% | 44% |
Due diligence | 6 | 12% | 12% |
QuickBooks implementation | 1 | 2% | 2% |
8. Do you mind if we use you as a reference?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 16 | 32% | 32% |
Strongly Agree | 13 | 26% | 26% |
Disagree | 11 | 22% | 22% |
Strongly Disagree | 10 | 20% | 20% |
9. Which of our outsourced bookkeeping services does your company use?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
payroll | 21 | 42% | 42% |
financial statements | 10 | 20% | 20% |
business consulting | 7 | 14% | 14% |
tax reporting | 12 | 24% | 24% |
10. How often do you require the services of an accountant or bookkeeper?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-3 Weeks | 11 | 22% | 22% |
1-3 Months | 9 | 18% | 18% |
More Than 3 Months | 13 | 26% | 26% |
Once A Year | 17 | 34% | 34% |
11. How often do you want to receive your accountant/bookkeeper feedback?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-3 Weeks | 15 | 30% | 30% |
1-3 Months | 16 | 32% | 32% |
More Than 3 Months | 10 | 20% | 20% |
Once A Year | 9 | 18% | 18% |
12. Would you be willing to provide a testimonial for payrollbangladesh, which we may use in promotional materials and include your name on?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 11 | 22% | 22% |
Strongly Agree | 19 | 38% | 38% |
Disagree | 11 | 22% | 22% |
Strongly Disagree | 9 | 18% | 18% |
13. How would you rate our customer support team’s service?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Fantastic | 37 | 74% | 74% |
Satisfied | 11 | 22% | 22% |
Below Expectation | 2 | 4% | 4% |
Not Satisfied | 0 | 0% | 0% |
14. Are you interested in using our outsourced bookkeeping services once more?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 22 | 44% | 44% |
Strongly Agree | 19 | 38% | 38% |
Disagree | 5 | 10% | 10% |
Strongly Disagree | 4 | 8% | 8% |