A payroll outsource survey is a type of questionnaire that is issued to employees in order to obtain their thoughts and comments on issues such as employee morale and engagement. Excellent customer service necessitates empathy. As a consequence, customers may feel as if they are not being heard.
Here is a customer satisfaction survey.
Total participants = 50
1. How long may our payroll service contract possibly continue in total?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Less than 1 months | 7 | 14% |
| 2 year | 11 | 22% |
| More than 3 year | 15 | 30% |
| More than 4 years | 17 | 34% |

2. When did you last use a payroll service in your position as a professional?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Within the past week | 5 | 10% |
| Within the past month | 9 | 18% |
| Within the past 6 months | 13 | 26% |
| Greater than 6 months ago | 23 | 46% |

3. Are you satisfied with the payroll service we provide?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Strongly satisfied | 19 | 38% |
| Satisfied | 27 | 54% |
| Dissatisfied | 3 | 6% |
| Strongly dissatisfied | 1 | 2% |

4. Can our payroll system handle all your essential employee records?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| New employment | ||
| Bank account & salary details | ||
| Tax with benefits and bonuses | ||
| Sick days and holidays | ||
| Maternity and paternity leaves |
5. Why are payroll services necessary?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Employee Relations | 24 | 48% |
| Compliance | 12 | 24% |
| Employee Satisfaction | 14 | 28% |

6. Is the cost of your payroll service so high?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Expensive | 4 | 8% |
| Moderate | 18 | 36% |
| Affordable | 26 | 52% |
| Cheap | 2 | 4% |

7. Why do companies outsource payroll service?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Business growth | 17 | 34% |
| Improved accuracy | 16 | 32% |
| Save time & money | 15 | 30% |

8. Do we possess in-depth expertise in payroll and HR?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Yes | 43 | 86% |
| No | 7 | 14% |

9. Why Outsource Payroll?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Reduces cost | 14 | 28% |
| Access to advanced technology | 17 | 34% |
| Enhanced data security | 19 | 38% |

10. How transparent is their pricing structure?
Total Respondents: 50, Answered: 50, Skipped: 0
| Answer Type | Total Responses | Percentages (%) |
| Pricing structure | 9 | 18% |
| Various pricing models | 11 | 22% |
| Flexibility | 17 | 34% |
| Features or services included in each model | 13 | 26% |





