Bangladesh is without a doubt one of the growing places in the world to start a business because of its business friendly culture and legal system, and a population of millions are educated. As payroll service frees time that businessmen can concentrate their work without worrying about the HR responsibilities.
Participants= 50
1. Do our services secure your company and employee data with cloud applications?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | All Question Responses (%) | ALL Survey Responses (%) |
| Agree | 19 | 38% | 38% |
| Strongly Agree | 23 | 46% | 46% |
| Disagree | 5 | 10% | 10% |
| Strongly Disagree | 3 | 6% | 6% |
2. Which payroll do you prefer more?

Answered 50, Skipped 0, Response Total 50
| Question type | Responses (%) |
| In-house | 22% |
| Bookkeepers | 32% |
| Online payroll | 38% |
| Software | 8% |
3. Are we accessible for customer service when you need them?
Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | All Question Responses (%) | ALL Survey Responses (%) |
| Satisfied | 21 | 42% | 42% |
| Very satisfied | 22 | 44% | 44% |
| Not satisfied | 5 | 10% | 10% |
| Dissatisfied | 2 | 4% | 4% |
4. What type of payroll service do you prefer?

Answered 50, Skipped 0, Response Total 50
| Question Type | Response (%) |
| Internally Managed Payroll Systems | 26% |
| Professionally Managed Payroll Systems | 28% |
| Payroll Services Managed by Payroll System Agencies | 38% |
| Software Managed Payroll Systems | 8% |
5. Which service do you prefer to access the payroll information of the employees and contractors?

Answered 50, Skipped 0, Response Total 50
| Question type | Responses (%) |
| Self check-in | 35% |
| Software managed | 15% |
6. Are you satisfied with our online payroll service?

Answered 50, Skipped 0, Response Total 50
| Question type | Selection | All question response (%) | All survey response (%) |
| Satisfied | 20 | 40% | 40% |
| Very satisfied | 25 | 50% | 50% |
| Not satisfied | 5 | 10% | 10% |
| Dissatisfied | 0 | 0% | 0% |
7. Is our service scalable to your company’s needs?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | All Question Responses (%) | ALL Survey Responses (%) |
| Agree | 21 | 42% | 42% |
| Strongly Agree | 19 | 38% | 38% |
| Disagree | 6 | 12% | 12% |
| Strongly Disagree | 5 | 10% | 10% |
8. Which features in payroll service do you prefer?

Answered 50, Skipped 0, Response Total 50
| Question type | Response (%) |
| Payroll processing | 19 |
| Filing and paying payroll taxes | 18 |
| PTO management | 13 |
9. Which service satisfies you more?

Answered 50, Skipped 0, Response Total 50
| Question type | Response (%) |
| Tax filing and deposit | 26% |
| Direct deposit | 28% |
| Support | 22% |
| Employee management | 24% |
10. Are we using the most advanced and updated payroll software?

Answered 50, Skipped 0, Response Total 50
| Question type | Response (%) |
| Yes | 44% |
| No | 6% |
For most organizations, choosing to outsource payroll is a significant move. Although switching to outsourced payroll might be a very advantageous option, there is still a significant commitment involved in selecting a payroll service. For more information, contact right away!




