Remote Staffing Services to Clients in Bangladesh
Total Respondents 50
1. Are our WFH policies clear?
2. Are your work objectives cleared by our remote staff each day?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 19 | 38% | 38% |
Strongly Agree | 21 | 42% | 42% |
Disagree | 6 | 12% | 12% |
Strongly Disagree | 4 | 8% | 8% |
3. Do you feel there is adequate communication from our remote staffing teammates and team leaders?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 17 | 34% | 34% |
Strongly Agree | 22 | 44% | 44% |
Disagree | 5 | 10% | 10% |
Strongly Disagree | 6 | 12% | 12% |
4. How satisfied are you with the frequency of communication from our remote staffing leadership?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Satisfied | 19 | 38% | 38% |
Very Satisfied | 20 | 40% | 40% |
Not Satisfied | 9 | 18% | 18% |
Very Dissatisfied | 2 | 4% | 4% |
5. How satisfied are you with the quality of communication from our remote staffing leadership?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Satisfied | 15 | 30% | 30% |
Very Satisfied | 25 | 50% | 50% |
Not Satisfied | 9 | 18% | 18% |
Very Dissatisfied | 1 | 2% | 2% |
6. What communication channels worked best for you with our remote staff?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Slack | 10 | 20% | 20% |
Zoom | 18 | 36% | 36% |
Flock | 13 | 26% | 26% |
Skype | 19 | 38% | 38% |
7. Is it easy to reach our remote staffing teammates and team leaders when you need them?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 22 | 44% | 44% |
Strongly Agree | 24 | 48% | 48% |
Disagree | 3 | 6% | 6% |
Strongly Disagree | 1 | 2% | 2% |
8. Do you feel supported and trusted by payrollbangladesh?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 22 | 44% | 44% |
Strongly Agree | 25 | 50% | 50% |
Disagree | 3 | 6% | 6% |
Strongly Disagree | 0 | 0% | 0% |
9. Do you feel our remote staffing have a good work-life balance?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 18 | 36% | 36% |
Strongly Agree | 20 | 40% | 40% |
Disagree | 6 | 12% | 12% |
Strongly Disagree | 6 | 12% | 12% |
10. Has our remote staffing team been able to stick to your work routine or schedule?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Agree | 24 | 48% | 48% |
Strongly Agree | 25 | 50% | 50% |
Disagree | 1 | 2% | 2% |
Strongly Disagree | 0 | 0% | 0% |
11. How would you describe the efficiency of our remote staffing?
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Efficient | 20 | 40% | 40% |
Very Efficient | 19 | 38% | 38% |
Not Efficient | 5 | 10% | 10% |
Very Inefficient | 6 | 12% | 12% |
12. How would you rate the quality of remote interaction with our managers?
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 5 | 10% | 10% |
3-4 | 8 | 16% | 16% |
5-6 | 6 | 12% | 12% |
7-8 | 13 | 26% | 26% |
9-10 | 18 | 36% | 36% |
13. How would you rate the communication level between our remote staff and your in-house staff?
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 5 | 10% | 10% |
3-4 | 9 | 18% | 18% |
5-6 | 5 | 10% | 10% |
7-8 | 12 | 24% | 24% |
9-10 | 19 | 38% | 38% |
14. How would you rate the service of our customer support team?
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 0 | 0% | 0% |
3-4 | 2 | 4% | 4% |
5-6 | 6 | 12% | 12% |
7-8 | 20 | 40% | 40% |
9-10 | 22 | 44% | 44% |
15. Are you willing to hire our remote staffing services again?
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 5 | 10% | 10% |
3-4 | 5 | 10% | 10% |
5-6 | 5 | 10% | 10% |
7-8 | 20 | 40% | 40% |
9-10 | 15 | 30% | 30% |
16. Will you recommend someone to hire our remote staffing services?
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
1-2 | 5 | 10% | 10% |
3-4 | 4 | 8% | 8% |
5-6 | 6 | 12% | 12% |
7-8 | 19 | 38% | 38% |
9-10 | 16 | 32% | 32% |
17. Is there any aspect of our remote staffing service that needs to be improved?
Answered 50, Skipped 0, Response Total 50
Answer Type | Selection | % All Question Responses | % ALL Survey Responses |
Quality | 2 | 4% | 4% |
Response Time | 3 | 6% | 6% |
Communication | 5 | 10% | 10% |
Delivery Time | 1 | 2% | 2% |
None | 39 | 78% | 78% |