Outsourcing Accounting Service Cost and Services to Clients in Bangladesh
Total Respondents 50
1. Was your experience good with our outsource accounting services?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 22 | 44% | 44% |
| Strongly Agree | 20 | 40% | 40% |
| Disagree | 5 | 10% | 10% |
| Strongly Disagree | 3 | 6% | 6% |
2. Have you looked for another offshore accounting firm before choosing PayrollBangladesh?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 18 | 36% | 36% |
| Strongly Agree | 16 | 32% | 32% |
| Disagree | 16 | 32% | 32% |
| Strongly Disagree | 10 | 20% | 20% |
3. Do you use the outsourced accounting service frequently?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 20 | 40% | 40% |
| Strongly Agree | 18 | 36% | 36% |
| Disagree | 6 | 12% | 12% |
| Strongly Disagree | 6 | 12% | 12% |
4. Is our Offshore Accounting assisting you in achieving your objectives?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 20 | 40% | 40% |
| Strongly Agree | 23 | 46% | 46% |
| Disagree | 4 | 8% | 8% |
| Strongly Disagree | 3 | 6% | 6% |
5. Is there a tool or part of the outsourcing accounting service that you particularly enjoy?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 15 | 30% | 30% |
| Strongly Agree | 16 | 32% | 32% |
| Disagree | 10 | 20% | 20% |
| Strongly Disagree | 9 | 18% | 18% |
6. Do you think our offshore accounting firm could be improved in any way?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 12 | 24% | 24% |
| Strongly Agree | 12 | 24% | 24% |
| Disagree | 18 | 36% | 36% |
| Strongly Disagree | 8 | 16% | 16% |
7. Do you think our outsource accounting services are worthwhile?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 23 | 46% | 46% |
| Strongly Agree | 25 | 50% | 50% |
| Disagree | 1 | 2% | 2% |
| Strongly Disagree | 1 | 2% | 2% |
8. Has using our outsourcing accounting services made your daily tasks easier?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 20 | 40% | 40% |
| Strongly Agree | 17 | 34% | 34% |
| Disagree | 8 | 16% | 16% |
| Strongly Disagree | 5 | 10% | 10% |
9. Do you believe you’ll use our EOR services again in the future?

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| Agree | 19 | 38% | 38% |
| Strongly Agree | 17 | 34% | 34% |
| Disagree | 8 | 16% | 16% |
| Strongly Disagree | 6 | 12% | 12% |
10. How happy are you with your experience with our service, on a scale of 1 to 10?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| 1-2 | 4 | 8% | 8% |
| 3-4 | 6 | 12% | 12% |
| 5-6 | 12 | 24% | 24% |
| 7-8 | 13 | 26% | 26% |
| 9-10 | 15 | 30% | 30% |
11. How likely are you to tell others about our outsourced accounting service?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree
Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| 1-2 | 6 | 12% | 12% |
| 3-4 | 4 | 8% | 8% |
| 5-6 | 11 | 22% | 22% |
| 7-8 | 15 | 30% | 30% |
| 9-10 | 14 | 28% | 28% |
12. How satisfied are you with our team’s handling of your problem?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| 1-2 | 2 | 4% | 4% |
| 3-4 | 3 | 6% | 6% |
| 5-6 | 10 | 20% | 20% |
| 7-8 | 18 | 36% | 36% |
| 9-10 | 17 | 34% | 34% |
13. Did you think our outsourcing accounting team responded to your inquiry quickly?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| 1-2 | 4 | 8% | 8% |
| 3-4 | 4 | 8% | 8% |
| 5-6 | 12 | 24% | 24% |
| 7-8 | 10 | 20% | 20% |
| 9-10 | 20 | 40% | 40% |
14. Do you believe your problem has been effectively resolved?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| 1-2 | 1 | 2% | 2% |
| 3-4 | 5 | 10% | 10% |
| 5-6 | 10 | 20% | 20% |
| 7-8 | 14 | 28% | 28% |
| 9-10 | 20 | 40% | 40% |
15. How likely are you to visit our offshore accounting firm’s website again?
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Strongly Disagree Strongly Agree

Answered 50, Skipped 0, Response Total 50
| Answer Type | Selection | % All Question Responses | % All Survey Responses |
| 1-2 | 1 | 2% | 2% |
| 3-4 | 1 | 2% | 2% |
| 5-6 | 8 | 16% | 16% |
| 7-8 | 18 | 36% | 36% |
| 9-10 | 22 | 44% | 44% |




